Потянет ли мой ПК игру?
Выбери видеокарту и объём памяти — в таблице появится ответ по каждой игре. Требования берём из Steam и разбираем по пунктам.
| Игра | Минимум: видеокарта | Рекомендуемая | ОЗУ мин. | Твой ПК |
|---|---|---|---|---|
| Counter-Strike 2 | карта с 1 ГБ видеопамяти | — | 8 ГБ | |
| PUBG: BATTLEGROUNDS | R7 370 | GTX 1060 | 8 ГБ | |
| Dota 2 | HD 2600 | — | 4 ГБ | |
| Wallpaper Engine | Intel HD 4000 | GTX 660 | 1 ГБ | |
| Phantom Blade Zero | RX 5500 XT | RTX 3060 Ti | 16 ГБ | |
| Deadlock | — | — | — | |
| Apex Legends™ | GTX 950 | GTX 970 | 6 ГБ | |
| Call of Duty® | GTX 970 | RTX 3060 | 8 ГБ | |
| Cyberpunk 2077 | GTX 1060 | RTX 2060 Super | 12 ГБ | |
| War Thunder | GTX 660 | RX 570 | 4 ГБ | |
| Slay the Spire 2 | карта с 1 ГБ видеопамяти | карта с 2 ГБ видеопамяти | 4 ГБ | |
| Geometry Dash | — | — | 0.5 ГБ | |
| Probably Stolen – симулятор магазина в киберпанке | GTX 650 Ti | — | 8 ГБ | |
| R.E.P.O. | GTX 970 | GTX 1070 | 8 ГБ | |
| Tom Clancy's Rainbow Six Siege | GTX 1650 | RTX 2060 | 8 ГБ | |
| Dead by Daylight | GTX 460 | карта с 4 ГБ видеопамяти | 8 ГБ | |
| AION 2 | GTX 1050 Ti | RTX 2070 | 8 ГБ | |
| Overwatch® | — | R9 380 | 6 ГБ | |
| Warframe | — | — | 4 ГБ | |
| Rust | RX 470 | RTX 3060 | 12 ГБ | |
| WARDOGS | RX 590 | RX 6700 XT | 16 ГБ | |
| Limbus Company | GT 1030 | GT 1030 | 8 ГБ | |
| The Binding of Isaac: Rebirth | — | Intel HD 4000 | 2 ГБ | |
| Stardew Valley | — | — | 2 ГБ | |
| Grand Theft Auto V Enhanced | GTX 1630 | RTX 3060 | 8 ГБ | |
| HELLDIVERS™ 2 | GTX 1050 Ti | RTX 2060 | 8 ГБ | |
| ROB RUN | GTX 1050 Ti | RTX 2070 | 12 ГБ | |
| Battlefield™ 6 | Arc A380 | RX 6700 | 16 ГБ | |
| Left 4 Dead 2 | — | — | 2 ГБ | |
| Marvel Rivals | GTX 1060 | RTX 2060 | 16 ГБ | |
| Team Fortress 2 | — | — | 0.5 ГБ | |
| Euro Truck Simulator 2 | GTX 660 | RX 590 | 8 ГБ | |
| Delta Force | GTX 660 | GTX 1060 | 8 ГБ | |
| BeamNG.drive | RX 570 | RTX 3060 | 16 ГБ | |
| ARC Raiders | GTX 1050 Ti | RTX 2070 | 12 ГБ | |
| VRChat | GTX 970 | — | 4 ГБ | |
| Grand Theft Auto V Legacy | 9800 GT | GTX 660 | 4 ГБ | |
| Don't Starve Together | — | — | 1 ГБ | |
| Valheim | GTX 950 | GTX 1060 | 8 ГБ | |
| Project Zomboid | карта с 4 ГБ видеопамяти | — | 8 ГБ | |
| NARAKA: BLADEPOINT | HD 6950 | GTX 1060 | 8 ГБ | |
| Hearts of Iron IV | GTX 470 | GTX 570 | 4 ГБ | |
| EA SPORTS FC™ 27 | GTX 1050 Ti | GTX 1660 | 8 ГБ | |
| Red Dead Redemption 2 | GTX 770 | GTX 1060 | 8 ГБ | |
| Aniimo | GTX 970 | RTX 3060 | 8 ГБ | |
| EA SPORTS FC™ 26 | GTX 1050 Ti | GTX 1660 | 8 ГБ | |
| Ведьмак 3: Дикая Охота — Обновлённое издание | RX 5500 XT | RTX 2060 Super | 12 ГБ | |
| Enshrouded | GTX 1060 | RTX 2070 Super | 16 ГБ | |
| PEAK | GTX 1060 | RTX 2060 | 8 ГБ | |
| Baldur's Gate 3 | GTX 970 | RX 5700 XT | 8 ГБ | |
| Garry's Mod | карта с 1 ГБ видеопамяти | карта с 4 ГБ видеопамяти | 4 ГБ | |
| Rocket League® | — | RX 470 | 4 ГБ | |
| Yu-Gi-Oh! Master Duel | GTX 1650 | RTX 3060 | 8 ГБ | |
| The Elder Scrolls V: Skyrim Special Edition | GTX 470 | GTX 780 | 8 ГБ | |
| eFootball™ | GTX 660 Ti | GTX 1060 | 8 ГБ | |
| Moon Sweepers | GTX 1650 | GTX 1660 Super | 8 ГБ | |
| Forza Horizon 6 | GTX 1650 | Arc A580 | 16 ГБ | |
| OBS Studio | — | — | 4 ГБ | |
| Brotato | — | — | 4 ГБ | |
| The Sims™ 4 | — | GTX 650 | 4 ГБ | |
| Farming Simulator 25 | GTX 1050 Ti | RTX 2070 | 8 ГБ | |
| Total War: WARHAMMER III | Iris Xe | GTX 1660 Ti | 6 ГБ | |
| Sid Meier’s Civilization® VI | карта с 1 ГБ видеопамяти | карта с 2 ГБ видеопамяти | 4 ГБ | |
| ELDEN RING | GTX 1060 | GTX 1070 | 12 ГБ | |
| Palworld | GTX 1660 | RTX 3060 Ti | 16 ГБ | |
| Street Fighter™ 6 | GTX 1060 | RTX 2070 | 8 ГБ | |
| Bongo Cat | — | — | 1 ГБ | |
| DayZ | GTX 760 | GTX 1060 | 8 ГБ | |
| Assetto Corsa | — | GTX 970 | 2 ГБ | |
| RimWorld | Intel HD 4000 | — | 4 ГБ | |
| Crimson Desert Enhanced | GTX 1060 | RTX 2080 | 16 ГБ | |
| Age of Empires II: Definitive Edition | Intel HD 4000 | GTX 650 | 4 ГБ | |
| TBH: Таск Бар Хиро | GTX 750 Ti | GTX 1060 | 8 ГБ | |
| Brawlhalla | — | — | 2 ГБ | |
| The Outlast Trials | GTX 650 Ti | GTX 1660 | 8 ГБ | |
| THE FINALS | GTX 1050 Ti | RTX 2070 | 12 ГБ | |
| Arena Breakout: Infinite | GTX 960 | RX 6600 | 12 ГБ | |
| Wuthering Waves | RX 570 | RTX 2060 | 16 ГБ | |
| Destiny 2 | GTX 660 | GTX 970 | 6 ГБ | |
| Hunt: Showdown 1896 | GTX 1650 Super | RTX 2060 Super | 8 ГБ | |
| 7 Days to Die | карта с 2 ГБ видеопамяти | карта с 4 ГБ видеопамяти | 8 ГБ | |
| Mount & Blade II: Bannerlord | Intel UHD 630 | GTX 1060 | 6 ГБ | |
| Phasmophobia | GTX 970 | RTX 2060 | 8 ГБ | |
| Monster Hunter Wilds | RX 5500 XT | RX 6600 | 16 ГБ | |
| Aimlabs | GTX 560 | GTX 560 | 4 ГБ | |
| How to Fish | RX 460 | — | 8 ГБ | |
| Among Us | Intel HD 4600 | GTX 650 | 1 ГБ | |
| Dressmaker | Intel UHD 630 | — | 8 ГБ | |
| Zenless Zone Zero | GTX 970 | GTX 1660 | 8 ГБ | |
| Resident Evil 4 | RX 560 | GTX 1070 | 8 ГБ | |
| Escape from Tarkov | GTX 1660 | RTX 4070 | 16 ГБ | |
| Warhammer 40,000: Space Marine 2 | GTX 1060 | RTX 3070 | 8 ГБ | |
| Sons Of The Forest | RX 570 | RX 5700 XT | 12 ГБ | |
| Soundpad | — | — | 0.5 ГБ | |
| Black Myth: Wukong | GTX 1060 | RTX 2060 | 16 ГБ | |
| Bloons TD 6 | — | — | 4 ГБ | |
| Once Human | GTX 750 Ti | GTX 1060 | 8 ГБ | |
| Monster Hunter: World | R7 260X | GTX 1650 | 8 ГБ | |
| No Man's Sky | Intel UHD 630 | — | 8 ГБ | |
| Schedule I | GTX 1060 | RTX 3060 | 8 ГБ | |
| Fallout 4 | GTX 550 Ti | GTX 780 | 8 ГБ | |
| DARK SOULS™ III | GTX 750 Ti | GTX 970 | 4 ГБ | |
| Хогвартс. Наследие | GTX 960 | RX 5700 XT | 16 ГБ | |
| Ready or Not | R7 370 | GTX 1060 | 8 ГБ | |
| Forza Horizon 5 | GTX 970 | RX 590 | 8 ГБ | |
| Sekiro™: Shadows Die Twice - GOTY Edition | GTX 760 | GTX 970 | 4 ГБ | |
| Risk of Rain 2 | GTX 580 | GTX 680 | 4 ГБ | |
| Satisfactory | GTX 1050 | RX 5700 | 8 ГБ | |
| American Truck Simulator | GTX 660 | RX 590 | 8 ГБ | |
| Path of Exile 2 | GTX 960 | RTX 2060 | 8 ГБ | |
| Balatro | — | — | 1 ГБ | |
| Ori and the Will of the Wisps | R7 370 | GTX 970 | 8 ГБ | |
| ELDEN RING NIGHTREIGN | GTX 1060 | GTX 1070 | 12 ГБ | |
| Resident Evil Requiem | RX 5500 XT | RX 6600 | 16 ГБ | |
| ARK: Survival Ascended | RX 5600 XT | RX 6800 | 16 ГБ | |
| Last Epoch | GTX 1060 | RX 6600 | 8 ГБ | |
| Marvel’s Spider-Man Remastered | GTX 950 | GTX 1060 | 8 ГБ | |
| Crusader Kings III | GTX 660 | GTX 970 | 8 ГБ | |
| DARK SOULS™: REMASTERED | GTX 460 | GTX 660 | 6 ГБ | |
| Persona 5 Royal | GTX 650 Ti | GTX 760 | 8 ГБ | |
| DARK SOULS™ II: Scholar of the First Sin | HD 6870 | GTX 750 | 4 ГБ | |
| MONSTER HUNTER RISE | GT 1030 | RX 570 | 8 ГБ | |
| Dragon's Dogma 2 | RX 5500 XT | RX 6600 XT | 16 ГБ | |
| Dune: Awakening | GTX 1060 | RTX 3070 | 16 ГБ | |
| Bodycam | RX 5700 | RTX 3060 | 8 ГБ | |
| Diablo® IV | GTX 660 | GTX 970 | 8 ГБ | |
| Persona 3 Reload | GTX 650 Ti | GTX 1650 | 8 ГБ | |
| Granblue Fantasy: Relink | GTX 1060 | RTX 2080 | 16 ГБ | |
| Big Walk | GTX 750 Ti | GTX 1070 | 12 ГБ | |
| The Walking Dead: The Telltale Definitive Series | карта с 2 ГБ видеопамяти | GTX 960 | 3 ГБ | |
| Одни из нас™: Часть II Обновленная версия | GTX 1650 | RX 5700 | 16 ГБ | |
| STAR WARS™ Empire at War - Gold Pack | — | 8600 GT | 0.5 ГБ | |
| 007 First Light | GTX 1660 | RTX 3060 Ti | 16 ГБ | |
| Marvel Человек-Паук 2 | GTX 1650 | RX 5700 | 16 ГБ | |
| RuneScape: Dragonwilds | GTX 1060 | RTX 2070 | 8 ГБ | |
| Assassin's Creed Black Flag Resynced | RX 5500 XT | RTX 3060 | 16 ГБ | |
| Gothic 1 Remake | RTX 2070 | RTX 3070 Ti | 16 ГБ | |
| FINAL FANTASY VII REBIRTH | RTX 2060 | RTX 2070 | 16 ГБ | |
| Football Manager 26 | Intel HD 530 | RTX 2060 | 4 ГБ | |
| ACE COMBAT 8: WINGS OF THEVE | RTX 2060 | RTX 3070 | 16 ГБ | |
| Empires of the Undergrowth | GT 440 | GTX 550 Ti | 4 ГБ | |
| Kingdom Rush - Tower Defense | карта с 0.5 ГБ видеопамяти | карта с 1 ГБ видеопамяти | 1 ГБ | |
| CONTROL Resonant | GTX 1070 | RTX 3060 Ti | 16 ГБ | |
| The Last Caretaker | GTX 1070 | RTX 2070 | 16 ГБ | |
| Call of Duty®: Modern Warfare® 4 | GTX 970 | RTX 3060 | 8 ГБ | |
| Gears of War: E-Day | RTX 2060 | RTX 3060 Ti | 12 ГБ | |
| Feed the Cups | — | — | 4 ГБ | |
| Graveyard Keeper 2 | GTX 1650 | RTX 3060 | 6 ГБ | |
| Minecraft Dungeons II | GTX 1050 | GTX 1060 | 8 ГБ | |
| LEGO® Бэтмен™: Наследие Темного рыцаря | GTX 960 | RX 6650 XT | 16 ГБ | |
| Castlevania: Belmont's Curse | GTX 1650 | RTX 3060 | 16 ГБ | |
| Clive Barker's Hellraiser: Revival | GTX 1660 | RTX 3060 | 8 ГБ | |
| Transport Fever 3 | GTX 1060 | Arc A770 | 8 ГБ | |
| STAR WARS: Galactic Racer™ | RTX 2060 | RTX 3060 Ti | 12 ГБ | |
| Planet Zoo 2 | RTX 2060 | RX 6700 XT | 16 ГБ | |
| FINAL FANTASY RESONANCE | GTX 1650 | GTX 1650 | 8 ГБ | |
| over the hill | GTX 1070 | — | 8 ГБ | |
| Mycopunk | GTX 960 | RX 5700 XT | 8 ГБ | |
| Scam With Your Friends | GTX 1060 | — | 3 ГБ | |
| Tape to Tape | карта с 2 ГБ видеопамяти | — | 2 ГБ | |
| Nivalis Nights | GTX 1660 Super | RTX 4070 | 16 ГБ | |
| Lightyear Frontier | RX 460 | GTX 1660 Ti | 12 ГБ | |
| BOMBANANA! | Intel HD 530 | Iris Xe | 8 ГБ | |
| Hood Warfare 2 | GTX 1660 | RTX 4060 | 8 ГБ | |
| ArcheAge Chronicles | RX 6600 | RTX 4060 Ti | 16 ГБ | |
| Queen's Domain | GTX 760 | GTX 1060 | 4 ГБ | |
| REKA | GTX 1060 | RTX 2060 | 16 ГБ | |
| GONE Fishing | GTX 1070 | RTX 3060 | 6 ГБ | |
| Dungeon Rampage Remastered | GT 730 | — | 4 ГБ | |
| NBA 2K27 | GTX 1060 | RX 5700 | 8 ГБ | |
| Valor Mortis | GTX 1660 Ti | RTX 3070 | 16 ГБ | |
| VOID/BREAKER | GTX 970 | RTX 2070 | 8 ГБ | |
| Can 'Em All | RX 460 | — | 8 ГБ | |
| CRACK | GTX 1050 Ti | GTX 1660 Super | 8 ГБ | |
| Neighbors: Suburban Warfare | GTX 650 Ti | R9 280X | 4 ГБ | |
| World of Warships | Intel HD 4000 | R9 270X | 6 ГБ | |
| Permafrost | GTX 1060 | RX 6750 XT | 16 ГБ | |
| DYNASTY WARRIORS 3: Complete Edition Remastered | GTX 1060 | RTX 3060 | 16 ГБ | |
| We Were Here Tomorrow | GTX 1660 Ti | RTX 3060 | 8 ГБ | |
| Car Park Capital | — | — | 8 ГБ | |
| Antivirus Survivors 2003 Professional | карта с 0.5 ГБ видеопамяти | — | 1 ГБ | |
| Invokyr | GTX 1650 | RTX 3060 | 16 ГБ | |
| Wicked Island | — | — | 8 ГБ | |
| Potato Please | GTX 1060 | RTX 2070 | 8 ГБ | |
| Nomad Drive | GTX 1060 | RTX 3060 Ti | 12 ГБ | |
| Godzilla: Destroy All Monsters Melee Remastered | GTX 1650 | GTX 1070 | 16 ГБ | |
| Chained Beasts | RX 460 | — | 8 ГБ | |
| Terrible Lizards | GTX 1050 | RTX 2080 | 6 ГБ | |
| Superhero Simulator | GTX 1050 | GTX 1070 | 8 ГБ | |
| Deep Dish Dungeon | — | GTX 580 | 8 ГБ | |
| NightClub Simulator | GTX 970 | RTX 2060 | 8 ГБ | |
| Voodoo Fishin' | GTX 1060 | RTX 3060 | 8 ГБ | |
| Trash Day | GTX 1650 | RTX 2060 | 8 ГБ | |
| The Wolf Among Us Remastered | GTX 470 | GTX 1050 Ti | 8 ГБ | |
| Loftia | GTX 1050 | GTX 1660 | 8 ГБ | |
| Метал Тандер (Metal Thunder) | GTX 670 | GTX 1060 | 8 ГБ | |
| 守护我的大火箭 | GTX 1050 | RX 5700 XT | 4 ГБ | |
| Nientum - Op.ZERO | HD 5750 | — | 4 ГБ | |
| UBERMOSH:OMEGA | карта с 1 ГБ видеопамяти | — | 8 ГБ | |
| Blightstone | R7 370 | — | — | |
| Game Keeper: Somebody Messed Up My Shop! | GTX 1060 | RTX 3060 | 8 ГБ | |
| Genome Guardian 2 | — | — | 4 ГБ | |
| Underkeep | — | — | — | |
| Project Exhibitionist | GTX 1050 Ti | GTX 1660 Super | 8 ГБ | |
| Surrounded | RX 570 | RX 5700 XT | 12 ГБ | |
| FlatOut 4: Total Insanity VR | — | — | 16 ГБ | |
| ShipCrafter | GTX 1060 | RTX 2060 | 8 ГБ | |
| Calculate It | — | — | 1 ГБ | |
| Frutiger Home | GTX 1060 | — | 8 ГБ | |
| skate. | RX 460 | RTX 3060 | 8 ГБ | |
| Find The Needle | GTX 1050 Ti | GTX 1660 Super | 8 ГБ | |
| Cult of the Yellow King | Intel HD 530 | Iris Xe | 4 ГБ | |
| Olympius | GTX 1650 | RTX 2070 | 4 ГБ | |
| The Last Camp : Dawn | GTX 1050 Ti | RTX 2070 | 12 ГБ | |
| HITLER WAIFU 2 | карта с 6 ГБ видеопамяти | — | 6 ГБ | |
| Motorcycle Night Ride | — | — | 4 ГБ | |
| F-Drones Simulator | R7 370 | — | 8 ГБ | |
| ELbab | Intel HD 4000 | — | 2 ГБ | |
| PixelBoss: Shattered Depths | GTX 750 Ti | GTX 1060 | 4 ГБ | |
| Soul Mates | — | — | 4 ГБ | |
| Cyberfrags '69 | GTX 1650 | — | 4 ГБ | |
| Road Rash™: издание 30-й годовщины | — | — | — | |
| Umamusume: Pretty Derby | GTX 750 Ti | — | 8 ГБ | |
| Shadowverse: Worlds Beyond | GTX 970 | GTX 1660 | 8 ГБ | |
| Magic: The Gathering Arena | — | GTX 560 | 2 ГБ | |
| CPM 2 | Radeon Vega 8 | GTX 1650 | 8 ГБ | |
| The Merlies | Intel HD 4000 | — | 4 ГБ | |
| 大唐隐士传 | GTX 1050 | RTX 3060 | 8 ГБ | |
| Wizzo PopOut | GTX 750 | GTX 1050 Ti | 6 ГБ | |
| Island of Rebirth~NTR and Love~ | — | — | 4 ГБ | |
| Эропсихоз: Проект «Элизиара» | GTX 1060 | RTX 3060 | 8 ГБ | |
| Delegatory | — | — | 2 ГБ | |
| Apple Worm: Logic Puzzle | карта с 1 ГБ видеопамяти | — | 1 ГБ | |
| DAWN OF THE ROTTEN | — | — | 2 ГБ | |
| Sad Virus Dungeon | — | — | 4 ГБ | |
| ysh park | GTX 960 | — | 8 ГБ | |
| Boobs & Cowgirls | — | — | 2 ГБ | |
| Never Enough Corn | GTX 1660 | RTX 2060 Super | 16 ГБ | |
| Idle Bomb Animals - Desktop Mining | GTX 650 | GTX 960 | 4 ГБ | |
| 箱押しマスター | Intel HD 4000 | — | 2 ГБ | |
| Shattered‑Realm Corridor | RTX 3050 | RTX 3050 | 4 ГБ | |
| Zombie Survivors - last soldier - | — | — | 4 ГБ | |
| Camp Whittlewood | Iris Xe | — | 2 ГБ | |
| Escape From Z | GTX 750 Ti | GTX 1060 | 4 ГБ | |
| American Mahjong | — | — | 4 ГБ | |
| NTREX | — | — | 2 ГБ | |
| Hanok: From Thatch to Palace | — | RX 460 | 4 ГБ | |
| 病み菌少女 地雷ちゃん | GTX 660 | — | 8 ГБ | |
| AI-VJ | карта с 2 ГБ видеопамяти | карта с 8 ГБ видеопамяти | 4 ГБ | |
| Sarge's Horrors | GTX 1060 | RTX 2060 | 8 ГБ | |
| Foxy's Potion Shop | — | — | 0.5 ГБ | |
| Blades & Battles | RX 570 | RX 590 | 8 ГБ | |
| MATE THEM ALL | — | — | 2 ГБ | |
| Коэн 1939 | GTX 1060 | — | 8 ГБ | |
| CLINK | Intel HD 530 | — | 4 ГБ | |
| Wall Escaper: Stream Sabotage | GTX 1060 | RTX 2060 | 8 ГБ | |
| Westner Hero 8 | — | карта с 0.5 ГБ видеопамяти | 0.5 ГБ | |
| Shinjuku Anomaly | — | — | 8 ГБ | |
| Loophole: The Prison Break | GT 730 | GTX 960 | 4 ГБ | |
| Kitsune Waifu | карта с 1 ГБ видеопамяти | — | 1 ГБ | |
| Three Kingdoms: Blood Battle Mahjong | Intel HD 530 | Intel UHD 630 | 4 ГБ | |
| Granny Horror House | Intel HD 4000 | — | 4 ГБ | |
| Remember to Die | — | — | 1 ГБ | |
| Anna: The Series Test | — | — | 2 ГБ | |
| Universal Media Player - VR & Desktop | GTX 1060 | — | 4 ГБ | |
| Aura battle simulator | — | — | 4 ГБ | |
| KANTEYNIR | карта с 0.5 ГБ видеопамяти | — | 4 ГБ | |
| Maze of Thorns | — | — | 4 ГБ | |
| Late Order | GTX 960 | GTX 1050 Ti | 4 ГБ | |
| Cricket Management 26 | Intel UHD 630 | GTX 1050 | 4 ГБ | |
| System Clues | 9600 GT | — | 2 ГБ | |
| A Wee Flee | GTX 1060 | RTX 2070 | — | |
| Pigkour | GTX 1070 | RX 6600 | 8 ГБ | |
| Mountain Surfer Drone Racing Game | RX 6700 XT | RTX 4070 | 32 ГБ | |
| Project - Labyrinth | GTX 660 | GTX 1060 | 4 ГБ | |
| Baby Lemonade | — | — | 8 ГБ | |
| Bullet Banshee | R7 240 | Iris Xe | 4 ГБ | |
| Копать яму во льду бензопилой | GTX 1050 | GTX 1070 | 4 ГБ | |
| Potassium Poisoning | — | карта с 6 ГБ видеопамяти | 1 ГБ | |
| Fruit Fetish | — | — | 4 ГБ | |
| Survivesmith | Intel HD 3000 | Intel HD 530 | 2 ГБ | |
| Boogie Bashers | — | — | 4 ГБ | |
| Echoes of the Forgotten | GTX 660 | GTX 970 | 4 ГБ | |
| Space Pew | — | — | 2 ГБ | |
| Sculpturillo | Iris Xe | GTX 1650 | 4 ГБ | |
| 阴阳界:志怪放置副游 | — | — | 8 ГБ | |
| CRABRUN | — | — | 2 ГБ | |
| The Calamity Trials | GTX 780 | — | 4 ГБ | |
| Water Droplet Simulator | Iris Xe | — | 4 ГБ | |
| 深空放置:边疆纪元 | Intel HD 4000 | Intel UHD 630 | 4 ГБ | |
| By the GODS | — | — | 2 ГБ | |
| Floor Wiping Race | GTX 550 Ti | — | 2 ГБ | |
| Soup Weather | RX 550 | — | 4 ГБ | |
| My Ai Sandbox | — | — | 8 ГБ | |
| Desktop Tower Survivor | Intel HD 4000 | — | 2 ГБ | |
| Hundred Fires: OPEN VECTOR — Episode 1 | GTX 1050 | — | — | |
| Fickle Allies | Radeon Vega 8 | GTX 1650 | 8 ГБ | |
| HEATSINK | GTX 1050 | RX 580 | 4 ГБ | |
| Bodian's Bay Wash | GTX 970 | — | 8 ГБ | |
| SushiClicker | — | — | 4 ГБ | |
| Chaos of the Realms | — | — | 1 ГБ | |
| VHS Chaos: Tidy Up! | — | — | 4 ГБ | |
| Counter Clash | — | — | 4 ГБ | |
| The Crimson Scales | — | карта с 1 ГБ видеопамяти | 4 ГБ | |
| Baseball Bat Hero; or, Savagely Beating a Man With a Club Until He Dies of Blunt Force Trauma | карта с 1 ГБ видеопамяти | — | 4 ГБ | |
| RADIOSOL | GTX 1060 | RTX 3060 | 4 ГБ | |
| Gnomicide | — | — | 8 ГБ | |
| Pixel Lust: Hentai Girls Puzzle | карта с 0.5 ГБ видеопамяти | карта с 0.5 ГБ видеопамяти | 3 ГБ | |
| Xiao Wang's World-origin | Intel HD 4000 | — | 2 ГБ | |
| OrbitFix | — | — | 8 ГБ | |
| 声韵之恋 | — | — | 2 ГБ | |
| 《30天》 | — | — | 2 ГБ | |
| Bloody Bunny 3D | GTX 1060 | RTX 2060 | 8 ГБ | |
| Pocket Parade | GTX 1060 | RTX 2060 | 8 ГБ | |
| Soul Emissary | GT 730 | — | 0.5 ГБ | |
| Кот-шпион: Кодовое имя Wu | Intel HD 4000 | Intel UHD 630 | 2 ГБ | |
| One Thought Immortal / 一念修仙 | — | — | 4 ГБ | |
| オピポピ | — | — | 4 ГБ | |
| Lucid Rumination | GTX 1060 | — | 8 ГБ | |
| Pumpkin & Patch | — | — | 1 ГБ | |
| Simple Squares | — | — | — | |
| Smart Translator | GTX 1060 | GTX 1080 | 8 ГБ | |
| Pinched | GTX 960 | GTX 1660 | 8 ГБ | |
| Rebelote : Belote & Coinche | Intel HD 4000 | — | 2 ГБ | |
| Battle Simulator: Counter Zombie REBORN | — | — | 4 ГБ | |
| Manita | — | — | 2 ГБ | |
| Monster Ops 23 | — | — | 0.5 ГБ | |
| OZARK | GTX 780 | GTX 1060 | 8 ГБ | |
| KKUL-TTEOK! | R7 260X | GTX 1060 | 8 ГБ | |
| Crow's Curated Closet - Shop Simulator | — | — | 4 ГБ | |
| Super Chillers: The Chat Room | — | — | 1 ГБ | |
| 電脳防衛戦記 | Intel HD 4000 | — | 4 ГБ | |
| Whistling at Night | — | — | 2 ГБ | |
| Transmission: Shortwave | — | — | 16 ГБ | |
| Lustfire Escape | Intel HD 4000 | — | — | |
| Sweet Lake | — | — | 0.5 ГБ | |
| Minute Man | Intel HD 3000 | — | 2 ГБ | |
| Eclesiar | — | — | 2 ГБ | |
| Gus Game | 8800 GT | GTX 1060 | 4 ГБ | |
| Rakshas | RTX 2060 | RTX 4060 Ti | 16 ГБ | |
| Crown Of Blight | GTX 970 | RTX 2060 | 8 ГБ | |
| Boomfrog: Journey Through the Wild Realms | — | RX 460 | 4 ГБ | |
| Slimeball Castle Wars | RTX 3060 | RTX 4090 | 8 ГБ | |
| Sengoku Rance | — | — | 4 ГБ | |
| Shroomwood | GTX 1080 | RTX 2060 | 4 ГБ | |
| Cash & Chaos | GTX 960 | RX 590 | 8 ГБ | |
| MugiPunch | HD 7750 | — | 4 ГБ | |
| Tunnel Escape Fates Entwined | — | — | 4 ГБ | |
| Your First Half-Orc: A Fantasy Gay Sex Encounter in VR | GTX 1060 | — | 8 ГБ | |
| Birb | Intel HD 4000 | Intel HD 4000 | 1 ГБ | |
| Rorasuketo | карта с 1 ГБ видеопамяти | карта с 1 ГБ видеопамяти | 8 ГБ | |
| Major Mutt | — | — | 2 ГБ | |
| Deer Hunting - The Season 2 | — | — | 16 ГБ | |
| Factorized | — | — | 3 ГБ | |
| Get To Orbit | Intel HD 4000 | — | 2 ГБ | |
| GYROGUE | GTX 970 | — | 8 ГБ | |
| The Vessel | — | — | 4 ГБ | |
| Manaphore | карта с 1 ГБ видеопамяти | — | 1 ГБ | |
| Dream Simulators | RX 580 | RX 6600 | 8 ГБ | |
| Monster Museum: Tidy Up the collection! | — | — | 1 ГБ | |
| Mane, Tekel, Fares | — | — | 0.5 ГБ | |
| Sandcastle Battle | GT 730 | GTX 1050 | 4 ГБ | |
| Clickore Station | карта с 2 ГБ видеопамяти | GTX 1060 | 4 ГБ | |
| Obstacle Overdrive | GTX 970 | — | 8 ГБ | |
| GODSPEED | GTX 750 Ti | GTX 1060 | 4 ГБ | |
| Keepshore | GTX 1060 | карта с 6 ГБ видеопамяти | — | |
| Tidy Up the Flower Shop | GTX 1060 | RTX 2060 | 8 ГБ | |
| From Beyond: Arcade Edition | Intel HD 4000 | RX 550 | 4 ГБ | |
| Same Time Tomorrow | RX 560 | — | — | |
| My Catgirl Waifu | карта с 2 ГБ видеопамяти | — | 4 ГБ | |
| Origin Hunt | — | — | 4 ГБ | |
| DUAL PROTOCOL: The Case of Eva & Miles | RX 550 | GTX 1050 | 4 ГБ | |
| Crack the Pack | карта с 0.5 ГБ видеопамяти | — | 1 ГБ | |
| Coloniam | Intel HD 4000 | — | 4 ГБ | |
| MAMIO : Don't Fall ! | GTX 780 | GTX 970 | — | |
| Catventure | Intel HD 3000 | — | 4 ГБ | |
| AutoChart | — | — | 8 ГБ | |
| Grave Of Voices | GTX 1060 | GTX 1660 Super | 8 ГБ | |
| Demon Lord: Clicker | — | — | 0.1 ГБ | |
| Прими меня целиком | — | — | 0.5 ГБ | |
| Nobody Clocks Out | GTX 750 Ti | GTX 1050 Ti | 4 ГБ | |
| Timefract | GTX 750 Ti | GTX 1060 | 4 ГБ | |
| Draw Alive: Fish | — | — | 2 ГБ | |
| 慧音的寺子屋 ~ A Schoolhouse in Gensokyo | Intel HD 4600 | GTX 1050 | 4 ГБ | |
| The Webring | — | — | 4 ГБ | |
| Airline Empire | Intel HD 4000 | Intel HD 4000 | 4 ГБ | |
| Intercept Line | GT 730 | Iris Xe | — | |
| Pixel Trader | — | — | 4 ГБ | |
| Myriad Gambit | Intel UHD 630 | Intel UHD 630 | 8 ГБ | |
